![]() |
Schedule & Results |
|
Dates |
BU-9
|
BU-10
|
BU-11 |
BU-12 | BU-15 |
GU-10 |
GU-11 | GU-12 |
| Field #4 | Field #4 | Field #2 | Field #2 | Field #1 | Field #2 | Field#2 | ||
|
|
|
Ivan |
Hutcheson |
Fenter | Miller |
Fortman |
Salazar | Steyer |
| Thu. 9/1 | ||||||||
| Sat. 9/3 | L. Center (A) 4:00pm | GLASS C. (H) 2:00pm | ||||||
| Tue. 9/6 | Bryan (A) 6:00pm | |||||||
| Wed. 9/7 | Bryan (A) 6:00pm | |||||||
| Thu. 9/8 | P'burg Yellow (A) 6:30pm |
BRYAN (H) 6:00pm |
|
|||||
| Sat. 9/10 | VALENTIS (H) 7:00pm |
A.Wayne (A) 11:00am |
VALENTIS (H) 5:30pm | SYLVANIA (H) 3:00pm | OREGON (H) 2:30pm | |||
| Sun. 9/11 | Glass C. (A) 4:00pm | |||||||
| Mon. 9/12 | L. CENTER (H) 6:30pm | |||||||
| Tue. 9/13 | Archbold (A) 7:00pm | LIBERTY C. (H) 6:00pm | ||||||
| Thu. 9/15 | WAUSEON (H) 6:00pm | |||||||
| Sat. 9/17 | ESSL (A) 4:00pm | WAUSEON (H) 2:30pm | P'burg (A) 10:30am | GNAT (A) 6:00pm | Napoleon (A) 6:45pm | OREGON (H) 4:00pm | ESSL (A) 2:30pm | |
| Sun. 9/18 | B. GREEN (H) 4:00pm | Findlay (A) 1:30pm | S. UNITED (H) 4:00pm | GNAT (H) 4:00pm | Findlay (A) 3:00pm | |||
| Thu. 9/22 | NAPOLEON (H) 6:00pm | Bryan (A) 5:30pm | ||||||
| Sat. 9/24 | Bedford (A) 1:00pm | HANCOCK (H) 1:00pm | B. GREEN (H) 1:00pm | Ottawa Hills (A) 1:30pm | B. SWAMP (H) 2:30pm | |||
| Sat. 9/24 | PAC. Black (H) 4:00pm | |||||||
| Sun. 9/25 | T. CELTICS (H) 4:30pm | BEDFORD (H) 5:30pm | WAUSEON (H) 4:00pm | AAFC (H) 1:00pm | ||||
| Sun. 9/25 | T. CELTICS (H) 6:00pm | |||||||
| Mon. 9/26 | WAUSEON (H) 6:00pm | Liberty C. (A) 6:00pm | ||||||
| Thu. 9/29 | ARCHBOLD (H) 6:00pm | |||||||
| Sat. 10/1 | ESSL (H) 5:30pm | P'BURG (H) 1:00pm | The Edge(A) 12:00pm | |||||
| Sat. 10/1 | KENTON (H) 4:00pm | Sylvania (A) 4:00pm | ||||||
| Sun. 10/2 | THE EDGE (H) 1:30pm | L. Center (A) 3:00pm | ARCHBOLD (H) 4:00pm | Napoleon (A) 2:30pm | METRO FC (H) 1:00pm | |||
| Tue. 10/6 | ||||||||
| Fri. 10/7 | B. GREEN (H) 6:00pm | |||||||
| Sat. 10/8 | P'burg Black (A) 3:00pm | Wauseon (A) 1:00pm | Bedford (A) 10:30am | L. Center (A) 5:30pm | NAPOLEON (H) 4:00pm | Oregon (A) 5:00pm | Sylvania (A) 2:30pm | |
| Sun. 10/9 | Napoleon (A) 1:00pm | A. Wayne (A) 2:30pm | B. Green (A) 3:00pm | |||||
| Mon. 10/10 | WAUSEON (H) 5:30pm | |||||||
| Sat. 10/15 | Glass City (A) 4:30pm | Hancock (A) 1:00pm | Ohio Extreme (A) 1:00pm | OTTAWA H. (H) 3:00pm | Maumee (A) 3:00pm | B. Swamp (A) 4:00pm | ||
| Sun. 10/16 | NAPOLEON (H) 4:00pm | GTFC (A) 1:30pm | ||||||
| Mon. 10/17 | Wauseon (A) 5:30pm | |||||||
| Thu. 10/20 | A. WAYNE (H) 5:30pm | |||||||
|
Sat. 10/29 |
THE EDGE (H) 4:00pm | GLASS C. (H) 2:30pm | FINDLAY (H) 1:00pm | |||||
| Sun. 10/30 | Metro FC (A) 1:30pm | |||||||
Home | Coaching Staff | Organization | Club News |Photo Gallery | Events calendar | Soccer Links | FAQs